Specifications
| Motor | Vanguard, “V” Twin 31HP, Electric Start, 38Lt Poly Fuel Tank Mine Spec with Flashing Light and Emergency Stop |
|---|---|
| Pump | Mazzoni Model GM-CW 27300, 32L/Min, 4350p.s.i, 1740rpm |
| Drive | Via 2″ Wide High Performance Timing Belt and Taper Lock Pulleys |
| Trailer | Galvanised, Single Axel, 750kg |
| Inlet | Via 200Lt Poly Water Tank with Low Level Water Cut Off |
| Outlet | Via VHP39 Unloader Valve and Wika Pressure Gauge |
| Hose | 120mt 3/8″ Nylon Braid R7 60mt 1/4″ Nylon Braid R7 100mt 3/4″ Supply Hose |
| Reels | Recoila 600mm C Series LP Recoila 600mm C Series HP Rapid Mini |
| Nozzles | 1/8″ Drain, 3/8″ Drain, Turbo Root Cutter |
| Gun | With 1.1mt S.S Single Lance and Fan Jet 070 |
| Tool Box | Checker Plate Aloy |
| Weight | 500kg Dry Weight |
| Dimensions | 166 x 356 x 170cm |
Documentation
More Information
- More information coming soon
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



Pressure Gauge SS 200psi 63mm Bottom Connection
Mazzoni ORing Back Plate GM-CW XM
Interpump K7.1 Unloader Valve
MV Rotojet 400090 Turbo Head
Busk Link Honda 17957Z6L003*
7.3Mtr Telescopic Wand
MV Y Filter/Strainer 1"
Grip Starter Handle Honda 28461Z5T003*
MV Rotating Sewer Nozzle 3/8" F
Boom Arm 360* Roof Mount
Interpump Trigger Gun P11
16" Whirl A Way With Brush
Fuel Nozzle S 1.75-60
Muffler/Exhaust Vanguard Hi-Mount 31 - 35HP
Nipple Brass 1/2" Male x 1/2" Male
Fuel Cap Honda 17620747030*
TX10-130
Choke Lever Complete Honda 16610ZE1000*
Fuel Filter Kohler KDW2204 K2175286











There are no reviews yet.