Specifications
| Motor | Vanguard, “V” Twin 31HP, Electric Start, 38Lt Poly Fuel Tank Mine Spec with Flashing Light and Emergency Stop |
|---|---|
| Pump | Mazzoni Model GM-CW 27300, 32L/Min, 4350p.s.i, 1740rpm |
| Drive | Via 2″ Wide High Performance Timing Belt and Taper Lock Pulleys |
| Trailer | Galvanised, Single Axel, 750kg |
| Inlet | Via 200Lt Poly Water Tank with Low Level Water Cut Off |
| Outlet | Via VHP39 Unloader Valve and Wika Pressure Gauge |
| Hose | 120mt 3/8″ Nylon Braid R7 60mt 1/4″ Nylon Braid R7 100mt 3/4″ Supply Hose |
| Reels | Recoila 600mm C Series LP Recoila 600mm C Series HP Rapid Mini |
| Nozzles | 1/8″ Drain, 3/8″ Drain, Turbo Root Cutter |
| Gun | With 1.1mt S.S Single Lance and Fan Jet 070 |
| Tool Box | Checker Plate Aloy |
| Weight | 500kg Dry Weight |
| Dimensions | 166 x 356 x 170cm |
Documentation
More Information
- More information coming soon
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



PA SW90 Swivel SS/Brass 3650psi 1/4" MF
Green Jet
Fuel Tank Honda GX160 17510ZE0020ZA*
Nipple Brass 1/4"Male x 1/4"Male
VMS4332BDS










There are no reviews yet.