Specifications
| Motor | Rexroth GMAP16W |
|---|---|
| Pump | Mazzoni Model MMD-CW 21250, 21L/Min, 3000p.s.i, 1450rpm |
| Drive | Direct via Flexible Coupling and Bellhousing |
| Base | Stationary |
| Inlet | Direct via Inline Filter |
| Outlet | Via K1 Automatic Unloader Valve and Wika Pressure Gauge |
| Hose | 10mt 3/8″ Double Braided, High Pressure and Snap On End |
| Gun | With 700mm S.S Single Lance and Fan Jet 065 |
| Weight | 18kg |
| Dimensions | 25 x 48 x 35cm |
Documentation
More Information
- Mazzoni bypass valve
- TST Total Stop
- SMS Safe Manometer System
- Internal hour meter
- Detergent suction in low pressure
- Turbo nozzle
- Full range of Accessories
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



Bertolini Backing Ring ORing HDL KK KT TTK RAL RAS
Engine Vanguard 31HP
WX5000














There are no reviews yet.