Specifications
| Motor | Honda GX690, “V” Twin 27HP Class, Electric start |
|---|---|
| Pump | Mazzoni Model XM 21500, 21L/Min. 5000p.s.i, 1450rpm |
| Drive | Via 2″ Wide High Performance Timing Belt And Taper Lock Pulleys |
| Base | Nil Supplied |
| Inlet | Nil Supplied |
| Outlet | Via VHP39 Unloader Valve and Wika Pressure Gauge |
| Switch | Nil Supplied |
| Reel | Nil Supplied |
| Hose | Nil Supplied |
| Nozzles | Nil Supplied |
| Gun | Nil Supplied 045 |
| Weight | 87kg |
| Dimensions | 45.5 x 68 x 47cm |
More Information
- Gold Fitting included
- Double ball-bearing
- Body with stator
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



PA Blue Chemical Injector Extended 3/8" BSP mm
Interpump Indicator Gauge Turbo KR
Carburetor Packing Gasket Honda 16221ZF6800*
Mazzoni ORing Back Plate GM-CW XM
MMS3021















There are no reviews yet.