Specifications
| Motor | Honda GX630, “V” Twin 23HP Class, Electric start with 18Lt Fuel Tank |
|---|---|
| Pump | Mazzoni Model GM-CW 22300, 22L/Min, 4350p.s.i, 1450rpm |
| Drive | Direct via Hollow Shaft PA B24 2:1 Gear Box |
| Base | Galvanised Large Roll Frame, 4 Pneumatic 10″ Wheels |
| Inlet | Direct via Inline Filter |
| Outlet | Via VHP39 Unloader Valve and Wika Pressure Gauge |
| Switch | Nil Supplied |
| Reel | Nil Supplied |
| Hose | 30mt 3/8″ Double Braided, High Pressure With Quick Connect Ends |
| Nozzles | Nil Supplied |
| Gun | With 1.1mt S.S Single Lance and Fan Jet 055 |
| Weight | 125kg |
| Dimensions | 98 x 103 x 71.5cm |
More Information
- Painted steel frame
- Asynchronous electric motor
- Mazzoni bypass valve
- TST Total Stop
- SMS Safe Manometer System
- Internal hour meter
- Detergent suction in low pressure
- Turbo nozzle
- Full range of Accessories
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



PA VS220 Safety Valve
Mazzoni Valve Cap M22x1.5 PMD-CW
Sub Harness Honda GX620-GX670 32105ZJ1800*
Protector Muffler/Exhaust Honda GX390 18320Z5T000*
Busk Link Honda 17957Z6L003*
Nut & Tail Brass 3/4"
Reducing Bush Brass 1 1/2" Male x 1 1/4" Female












There are no reviews yet.