Specifications
| Motor | Vanguard, “V” Twin 31HP, Electric Start, 38Lt Poly Fuel Tank Mine Spec with Flashing Light and Emergency Stop |
|---|---|
| Pump | Mazzoni Model GM-CW 27300, 32L/Min, 4350p.s.i, 1740rpm |
| Drive | Via 2″ Wide High Performance Timing Belt and Taper Lock Pulleys |
| Trailer | Galvanised, Single Axel, 750kg |
| Inlet | Via 200Lt Poly Water Tank with Low Level Water Cut Off |
| Outlet | Via VHP39 Unloader Valve and Wika Pressure Gauge |
| Hose | 120mt 3/8″ Nylon Braid R7 60mt 1/4″ Nylon Braid R7 100mt 3/4″ Supply Hose |
| Reels | Recoila 600mm C Series LP Recoila 600mm C Series HP Rapid Mini |
| Nozzles | 1/8″ Drain, 3/8″ Drain, Turbo Root Cutter |
| Gun | With 1.1mt S.S Single Lance and Fan Jet 070 |
| Tool Box | Checker Plate Aloy |
| Weight | 500kg Dry Weight |
| Dimensions | 166 x 356 x 170cm |
Documentation
More Information
- More information coming soon
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



Ignition Switch Honda 35100Z6L003*
PA Pulsar 3 Shaft
Mazzoni Kit Cylinder 20mm GM-CW
Tee Brass 1/4" Female x 1/4" Female x 1/4" Female
Coil Ignition Honda GX390 30500Z5T003*
Hour Meter Assembly Honda 39700Z6L003*
Grip Starter Honda 28461ZE2W03*
VMS4332BD
Interpump Quick Connect Part A 1/4" F
Reducing Bush Brass 3/4" Male x 1/2" Female
PA URF180 Rotating Head
MV Y Filter/Strainer 3/4"
IHMS3615
Nut & Tail Brass 1/4" Female x 5/6" Tail
Interpump Quick Connect Part B 1/4" M
Interpump K9 Unloader Valve
Muffler/Exhaust Complete Honda 18310Z4M010*
Nipple Brass 1/2" Male x 3/4" Male
TSX10-130








There are no reviews yet.