General Information
| MOTOR: | Mazzoni, Interpump |
| PUMP: | Mazzoni: PMD-CW, MMD-CW, GM-CW, XM Interpump |
| DRIVE: | Direct via Hollow Shaft, Direct via Double Flange Motor With Flexible Coupling |
| BASE: | 2 Wheel Open Frame Small/Large, Galvanised Large Roll Frame, 4 Pneumatic 10″ Wheels, Plastic Moulded Detergent Tank, 2 Wheels, Legs and Rubber Pads |
| INLET: | Direct via Inline Filter |
| OUTLET: | Via Unloader Valve and Wika Pressure Gauge |
| SWITCH: | Single Phase With 3mt Lead And 15A Plug, Three Phase With Thermo Overload, 3mt Lead and 10A/20A/32A Plug |
| REEL: | Nil Supplied |
| HOSE: | 10mt 1/4″ Single Braid, High Pressure With Quick Connect Ends, 10mt 3/8″ Double Braided, High Pressure With Quick Connect Ends, 8mt 5/16″ Single Braided, High Pressure, 8mt 1/4″ Nylon Braided, High Pressure |
| NOZZLES: | Nil Supplied |
| GUN: | With 1mt Single Lance and Turbo Nozzle 040, 480mm Single Lance and Turbo Nozzle 035, 1.1mt S.S Single Lance and PA HL280 Multifunction Jet 050, 1.1mt S.S Single Lance and Fan Jet 040/045/050/055/065/070/085 |
More Information
- Painted steel frame
- Asynchronous electric motor
- Mazzoni bypass valve
- TST Total Stop
- SMS Safe Manometer System
- Internal hour meter
- Detergent suction in low pressure
- Turbo nozzle
- Full range of Accessories
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



HMS5021B
Reducing Bush Steel 1/4" Female x 1/2" Male
Electrode for SY / K / E
HMS2213
Rod Push Honda 14410Z1D000*
MV Boom Arm Fixed SS Swivel 1600mm
Knob Reinforcement Honda 28463Z4M003*
Tee Brass 1/2" Female x 1/2" Female x 1/2" Male
MV Line Filter/Strainer 3/4" Clear
Muffler/Exhaust Deflector Honda 18331883810*
MV925s Spray Gun 3/8" F Swivel
PA Red Chemical Injector Extended 3/8" BSP mm







There are no reviews yet.