General Information
| MOTOR: | Mazzoni, Interpump |
| PUMP: | Mazzoni: PMD-CW, MMD-CW, GM-CW, XM Interpump |
| DRIVE: | Direct via Hollow Shaft, Direct via Double Flange Motor With Flexible Coupling |
| BASE: | 2 Wheel Open Frame Small/Large, Galvanised Large Roll Frame, 4 Pneumatic 10″ Wheels, Plastic Moulded Detergent Tank, 2 Wheels, Legs and Rubber Pads |
| INLET: | Direct via Inline Filter |
| OUTLET: | Via Unloader Valve and Wika Pressure Gauge |
| SWITCH: | Single Phase With 3mt Lead And 15A Plug, Three Phase With Thermo Overload, 3mt Lead and 10A/20A/32A Plug |
| REEL: | Nil Supplied |
| HOSE: | 10mt 1/4″ Single Braid, High Pressure With Quick Connect Ends, 10mt 3/8″ Double Braided, High Pressure With Quick Connect Ends, 8mt 5/16″ Single Braided, High Pressure, 8mt 1/4″ Nylon Braided, High Pressure |
| NOZZLES: | Nil Supplied |
| GUN: | With 1mt Single Lance and Turbo Nozzle 040, 480mm Single Lance and Turbo Nozzle 035, 1.1mt S.S Single Lance and PA HL280 Multifunction Jet 050, 1.1mt S.S Single Lance and Fan Jet 040/045/050/055/065/070/085 |
More Information
- Painted steel frame
- Asynchronous electric motor
- Mazzoni bypass valve
- TST Total Stop
- SMS Safe Manometer System
- Internal hour meter
- Detergent suction in low pressure
- Turbo nozzle
- Full range of Accessories
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



MV Rotojet 255055 Turbo Head
Interpump Female Insert Quick Lance Turbo
MV Rotojet 400055 Turbo Head
PA UR50 Rotating Nozzle 055
Oil Filter Honda GX620-GX670 Z79*
Bracket Honda Ignition/Hour Meter 31614Z6L000*
Mazzoni ORing Back Plate MMD-CW MMD-EDM-E4
Interpump Double Distributor / Shutter
Grip Starter Honda 28461ZE2W03*
Ignition Switch Honda 35100ZJ1842**
Rocker Arm Honda GX160 14431ZE1000*






There are no reviews yet.