Specifications
| Phase | Single-Phase (230V), Tri Phase (400V) |
|---|---|
| Frequency | 50Hz |
| Revolutions | 1450rpm |
| Voltage | 240V, 400V |
| Power | 2.2kW/3HP(240V), 4kW/5.5HP(400V) |
| Ampere | 12.5A(240V), 16A(400V) |
| Compatible Pump | Mazzoni PMD/PMD-CW Range |
| Weight | 24kg |
| Dimensions | TBA |
More Information
- Elastic Coupling
- Front flange + Connection Flange
- Router Shaft
- Double ball-bearing
- Body with stator
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



Interpump Regulation Screw KR
Interpump Pickup Tube Sandblast Head ZTXSand
MV Rotojet 255055 Turbo Head
Engine Honda GX690 RH TXF7




There are no reviews yet.