General Information
| MOTOR: | Honda |
| PUMP: | Mazzoni PMD-CW, MMD-CW, MMD-EDM-E4, GM-CW, XM |
| DRIVE: | Direct via Hollow Shaft Gear Box or Pump, Direct via Flexible Coupling, Bellhousing and Flange, Via 2″ Wide High Performance Timing Belt And Taper Lock Pulleys |
| BASE: | Galvanised Small Roll Frame, 4 Pneumatic 8″ Wheels, Galvanised Large Roll Frame, 4 Pneumatic 10″ Wheels, 2 Wheel Open Frame Large |
| INLET: | Direct via Inline Filter |
| OUTLET: | Via Unloader Valve and Wika Pressure Gauge |
| SWITCH: | Nil Supplied |
| REEL: | Nil Supplied |
| HOSE: | 10mt 1/4″ Single Braid, High Pressure With Quick Connect Ends, 10mt 3/8″ Double Braided, High Pressure With Quick Connect Ends, 30mt 3/8″ Double Braided, High Pressure With Quick Connect Ends |
| NOZZLES: | Nil Supplied |
| GUN: | 1.1mt S.S Single Lance and PA HL280 Multi Function Head 035, 1.1mt S.S Single Lance and Fan Jet 040, 045, 050, 055, 090 |
More Information
- Painted steel frame
- Asynchronous electric motor
- Mazzoni bypass valve
- TST Total Stop
- SMS Safe Manometer System
- Internal hour meter
- Detergent suction in low pressure
- Turbo nozzle
- Full range of Accessories
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



Interpump Oil Sight Glass ORing W2141 W2030 T175
Interpump Quick Connect Part B 1/4" M
MV Quick Coupling ARF 3P Part B 1/2" F
Interpump K7.1 Unloader Valve
Regulator Honda 31620ZG5033*
MV Rotojet 400090 Turbo Head
Mazzoni Valve Cap M24x1.5 MMD-CW MM-2 HT
OIL SEALS PMD/PM-EDM/MMD/MMD-EDM 16x24x5 KIT
Hose Tail Brass 1/2" Male x 3/4" Tail
Float Set Honda 16013Z0SB01*













There are no reviews yet.