General Information
| MOTOR: | Honda |
| PUMP: | Mazzoni PMD-CW, MMD-CW, MMD-EDM-E4, GM-CW, XM |
| DRIVE: | Direct via Hollow Shaft Gear Box or Pump, Direct via Flexible Coupling, Bellhousing and Flange, Via 2″ Wide High Performance Timing Belt And Taper Lock Pulleys |
| BASE: | Galvanised Small Roll Frame, 4 Pneumatic 8″ Wheels, Galvanised Large Roll Frame, 4 Pneumatic 10″ Wheels, 2 Wheel Open Frame Large |
| INLET: | Direct via Inline Filter |
| OUTLET: | Via Unloader Valve and Wika Pressure Gauge |
| SWITCH: | Nil Supplied |
| REEL: | Nil Supplied |
| HOSE: | 10mt 1/4″ Single Braid, High Pressure With Quick Connect Ends, 10mt 3/8″ Double Braided, High Pressure With Quick Connect Ends, 30mt 3/8″ Double Braided, High Pressure With Quick Connect Ends |
| NOZZLES: | Nil Supplied |
| GUN: | 1.1mt S.S Single Lance and PA HL280 Multi Function Head 035, 1.1mt S.S Single Lance and Fan Jet 040, 045, 050, 055, 090 |
More Information
- Painted steel frame
- Asynchronous electric motor
- Mazzoni bypass valve
- TST Total Stop
- SMS Safe Manometer System
- Internal hour meter
- Detergent suction in low pressure
- Turbo nozzle
- Full range of Accessories
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



End Case Gasket Honda 11381ZE3801*
Spark Plug Honda IGX440 NGK-BKR7EE*
PA Sand Blaster 1.6mm
MV Rotojet 255035 Turbo Head
Oil Filter Honda GX620-GX670 Z79*
MMS3021
PA Tank Hose Barb 20mm BSP Straight
MV Line Filter/Strainer 3/4" Clear
PA Pulsar 3 Shear Pin 3x18mm
ORING VALVE CAP XM 23.47x2.62
Interpump Dual Lance 1/4"
Cylinder Head Complete Honda GX390 12210Z5T416*
NMS4322
Manifold Inlet Gasket Honda GX630-690 17151Z6L010*
MV Rotojet 400070 Turbo Head















There are no reviews yet.