General Information
| MOTOR: | Honda |
| PUMP: | Mazzoni PMD-CW, MMD-CW, MMD-EDM-E4, GM-CW, XM |
| DRIVE: | Direct via Hollow Shaft Gear Box or Pump, Direct via Flexible Coupling, Bellhousing and Flange, Via 2″ Wide High Performance Timing Belt And Taper Lock Pulleys |
| BASE: | Galvanised Small Roll Frame, 4 Pneumatic 8″ Wheels, Galvanised Large Roll Frame, 4 Pneumatic 10″ Wheels, 2 Wheel Open Frame Large |
| INLET: | Direct via Inline Filter |
| OUTLET: | Via Unloader Valve and Wika Pressure Gauge |
| SWITCH: | Nil Supplied |
| REEL: | Nil Supplied |
| HOSE: | 10mt 1/4″ Single Braid, High Pressure With Quick Connect Ends, 10mt 3/8″ Double Braided, High Pressure With Quick Connect Ends, 30mt 3/8″ Double Braided, High Pressure With Quick Connect Ends |
| NOZZLES: | Nil Supplied |
| GUN: | 1.1mt S.S Single Lance and PA HL280 Multi Function Head 035, 1.1mt S.S Single Lance and Fan Jet 040, 045, 050, 055, 090 |
More Information
- Painted steel frame
- Asynchronous electric motor
- Mazzoni bypass valve
- TST Total Stop
- SMS Safe Manometer System
- Internal hour meter
- Detergent suction in low pressure
- Turbo nozzle
- Full range of Accessories
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



Switch main for Auto Controller short lever
HMS5021BDS
Engine Vanguard 31HP
Hose Tail Brass 1/2" Male x 1/2" Tail
Screw M5 Honda 90006ZE2000*
VMS4332BD
Vanguard Twin Cylinder Dipstick 841007*
Fuel Filter Honda GX630-GX690 16910Z6L003*
OIL SEALS GM/XM 22x32x5.5 KIT
Coil Ignition Honda 30500Z0T003*
Plug Brass 1/2" Male BSPT
HMF3018
Grip Reinforcement Honda 28463Z5T013*
TVMS4332BD
Insulator Packing Honda GX160 16212ZH8800*
Carburetor Assembly Honda 16100Z5T911*














There are no reviews yet.