Specifications
| Motor | Honda GX690, “V” Twin 27HP Class, Electric start |
|---|---|
| Pump | Mazzoni Model XM 21500, 21L/Min. 5000p.s.i, 1450rpm |
| Drive | Via 2″ Wide High Performance Timing Belt And Taper Lock Pulleys |
| Base | Nil Supplied |
| Inlet | Nil Supplied |
| Outlet | Via VHP39 Unloader Valve and Wika Pressure Gauge |
| Switch | Nil Supplied |
| Reel | Nil Supplied |
| Hose | Nil Supplied |
| Nozzles | Nil Supplied |
| Gun | Nil Supplied 045 |
| Weight | 87kg |
| Dimensions | 45.5 x 68 x 47cm |
More Information
- Gold Fitting included
- Double ball-bearing
- Body with stator
Customer Testimonials
Coming Soon.
Video Guides
Coming Soon.



PA Sludge Pump
Nut & Tail Brass 1/4" Female x 5/6" Tail
Air Filter/Cleaner Honda GX160-GX200 17210ZE1505*
Cylinder Head Complete Honda GX390 12210Z5T416*
Mazzoni Kit Valve XM
Nozzle Kit Quick Connect 040
Interpump K3 Unloader Valve
PA Sand Blaster Head 2mm
VMS4332B















There are no reviews yet.