SPECIFICATIONS
Weight | 10.4 kg |
---|---|
Shaft | Left, Right |
$1,078.56 Including All Taxes
Typical Applications
Mazzoni Cold water High Prssure Pump.
Weight | 10.4 kg |
---|---|
Shaft | Left, Right |
MODEL | FLOW RATE (L/min) | PRESSURE (Psi) | POWER (HP) | SHAFT POSITION |
MMD-CW18250R | 18.00 | 3625.95 | 11.69 | Right |
Frequency: | 50Hz |
Max Flow Rate: | 25.21 L/min |
Revolutions: | 1450Rpm |
Min Pressure: | 2.9Psi |
Max Pressure: | 3625.95 Psi |
Oil Capacity: | 0.7Lt |
Approx Weight: | 10.4Kg |
Max Water Temp: | 65ºC |
Inlet: | G 1/2” |
Outlet: | G 3/8” |
HLW: | —mm x —mm x —mm |
Mazzoni Motors compatible with the MMD-CW series pump.
See what our customers say about our machines and service.
Managing Director, 101 Pro Clean
Rainbow Hand Car Wash
See all available instructional video guides for this product.
Reviews
There are no reviews yet.